ICMLC 2024 | Shenzhen (Hybrid with virtual style) | ISBN: 979-8-4007-0923-4 |
ICMLC 2023 | Zhuhai (Hybrid with virtual style) | ISBN: 978-1-4503-9841-1 |
ICMLC 2022 | Shenzhen (Full Virtual Style) | ISBN: 978-1-4503-9570-0 |
ICMLC 2021 | Shenzhen (Full Virtual Style) | ISBN: 978-1-4503-8931-0 |
ICMLC 2020 | Shenzhen (Full Virtual Style) | ISBN: 978-1-4503-7642-6 |
ICMLC 2019 | Zhuhai, China | ISBN: 978-1-4503-6600-7 |
ICMLC 2018 | Macau, China | ISBN: 978-1-4503-6353-2 |
ICMLC 2017 | Singapore | ISBN: 978-1-4503-4817-1 |
ICMLC 2016 | Hong Kong, China | ISSN: 2010-362X |
ICMLC 2015 | Florence, Italy | ISSN: 2010-362X |
ICMLC 2014 | Toronto, Canada | ISSN: 2010-362X |
ICMLC 2013 | Hong Kong, China | ISSN: 2010-362X |
ICMLC 2012 | Hong Kong, China | ISBN: 978-9-8107-1667-7 |
ICMLC 2011 | Singapore | ISBN: 978-1-4244-9252-7 |
ICMLC 2010 | Bangalore, India | ISBN: 978-0-7695-3977-5 |
ICMLC 2009 | Perth, Australia | ISBN: 978-1-84626-018-6 |
ICMLC 2024 ACM Conference Proceedings | ICMLC 2023 ACM Conference Proceedings | ICMLC 2022 ACM Conference Proceedings | |||
ISBN: 979-8-4007-0923-4 | ISBN: 978-1-4503-9841-1 | ISBN: 978-1-4503-9570-0 | |||
Ei Compendex and Scopus Index | Ei Compendex and Scopus Index | Ei Compendex and Scopus Index | |||
ICMLC 2021 ACM Conference Proceedings | ICMLC 2020 Conference Proceedings | ICMLC 2019 ACM conference proceedings | |||
ISBN: 978-1-4503-8931-0 | ISBN: 978-1-4503-7642-6 | ISBN: 978-1-4503-6600-7 | |||
Ei Compendex and Scopus | Ei Compendex | Scopus | Ei Compendex | Scopus | CPCI Index | |||
ICMLC 2018 ACM conference proceedings | |||||
ISBN: 978-1-4503-6353-2 | |||||
Ei Compendex and Scopus | CPCI Index | |||||
Email: icmlc@vip.126.com
Tel: +86-13258-11111-7
WeChat: asr2020217
(微信添加请备注ICMLC 2025, 以便通过)